Rates
Share Certificates
Fixed Rate Share Certificates
Rates effective April 1, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
6 Month Term | $1,000 | 3.00% | 3.04% | ||||
12 Month Term | $1,000 | 3.70% | 3.76% | ||||
18 Month Term | $1,000 | 3.75% | 3.82% | ||||
24 Month Term | $1,000 | 3.95% | 4.02% | ||||
36 Month Term | $1,000 | 4.00% | 4.07% | ||||
48 Month Term | $1,000 | 4.05% | 4.12% | ||||
60 Month Term | $1,000 | 4.10% | 4.17% | ||||
![]() |