Rates
Share Certificates
Fixed Rate Share Certificates
Rates effective March 17, 2022Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
6 Month Term | $1,000 | 0.20% | 0.20% | ||||
12 Month Term | $1,000 | 0.30% | 0.30% | ||||
18 Month Term | $1,000 | 0.35% | 0.35% | ||||
24 Month Term | $1,000 | 0.40% | 0.40% | ||||
36 Month Term | $1,000 | 0.45% | 0.45% | ||||
48 Month Term | $1,000 | 0.55% | 0.55% | ||||
60 Month Term | $1,000 | 0.65% | 0.65% | ||||
![]() |