Rates
Share Certificates
Fixed Rate Share Certificates
Rates effective January 24, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
6 Month Term | $1,000 | 1.75% | 1.78% | ||||
12 Month Term | $1,000 | 2.50% | 2.52% | ||||
18 Month Term | $1,000 | 2.75% | 2.77% | ||||
24 Month Term | $1,000 | 3.00% | 3.05% | ||||
36 Month Term | $1,000 | 3.25% | 3.30% | ||||
48 Month Term | $1,000 | 3.50% | 3.55% | ||||
60 Month Term | $1,000 | 3.75% | 3.81% | ||||
![]() |